Mon compte myHager
Un espace personnalisé comprenant les outils, documents, ressources et supports mis à disposition pour répondre à vos besoins.
Un espace personnalisé comprenant les outils, documents, ressources et supports mis à disposition pour répondre à vos besoins.
About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Microsoft Azure is a cloud computing platform offering a wide range of services, including virtual machines, databases, and AI tools.
ASP.NET is an open source web framework, created by Microsoft, for building modern web apps and services.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Pinterest is a visual discovery platform where users can find, save, and share ideas through images and videos.
AddThis is a social sharing tool that allows websites to easily integrate social media sharing buttons.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
YouTube is a free video sharing website that makes it easy to watch online videos.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Leadfeeder is a B2B visitor identification software that tracks and identifies companies that visit a website.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
RT | .hager.com | Akamai Technologies Inc. | 7 days |
This cookie is necessary for the Akamai cache function. A cache is used by the website to optimize the response time between the visitor and the website. This cookie contains information on the users session to support Akamais cache functionality, it helps us to measure the loading times of individual pages, which we can use to analyse and improve our website. | |||
CookiesActive | cme.hager.com | Session | |
SavedCookiesActive | cme.hager.com | 1 day, 1 hour | |
_zk_sc_d | .hager.com | 7 days | |
sxa_site | story.hager.com | Session | |
Cookie used by Sitecore application to stores the name of the current site. | |||
cookiehub | .hager.com | CookieHub | 180 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
_interaction.sig | login.hager.com | 1 hour | |
_interaction | login.hager.com | 1 hour | |
resume.sig | login.hager.com | 1 hour | |
resume | login.hager.com | 1 hour | |
_session | login.hager.com | 365 days, 6 hours | |
This cookie is used to able users to make the login on login.hager.com | |||
_session.sig | login.hager.com | 365 days, 6 hours | |
_oauth2 | login.hager.com | Session | |
_oauth2.sig | login.hager.com | Session | |
YPROX_SESSID | electricien.hager.com | 10 days | |
This cookie is used to maintain a user's session and keep them logged in as they navigate through a website. | |||
ASP.NET_SessionId | particuliers.hager.com | Microsoft | Session |
Used by Microsoft ASP.Net web applications to maintain anonymous user's session state between page views | |||
__RequestVerificationToken | particuliers.hager.com | Microsoft | Session |
This cookie is set by ASP.NET and improves the security of the web site. It prevents Cross-Site Request Forgery-attacks and does not contain any user information. It is automatically removed when you turn off your web browser. | |||
sxa_site | particuliers.hager.com | Session | |
Cookie used by Sitecore application to stores the name of the current site. | |||
PHPSESSID | .hager.com | 27 days | |
Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | |||
SERVERID | .eyeota.net | 1 hour | |
Used by HAProxy to assign the user to a specific server, thus to provide an improved and faster server time. It remembers which server had delivered the last page on to the browser and helps in load balancing. | |||
PHPSESSID | cme.hager.com | Session | |
Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | |||
CookiesActive | www.hager.com | Session | |
SavedCookiesActive | www.hager.com | 1 day, 1 hour | |
PermanentDownloadCode | www.hager.com | 365 days, 1 hour | |
ASP.NET_SessionId | hager.com | Microsoft | Session |
Used by Microsoft ASP.Net web applications to maintain anonymous user's session state between page views | |||
__RequestVerificationToken | hager.com | Microsoft | Session |
This cookie is set by ASP.NET and improves the security of the web site. It prevents Cross-Site Request Forgery-attacks and does not contain any user information. It is automatically removed when you turn off your web browser. | |||
sxa_site | hager.com | Session | |
Cookie used by Sitecore application to stores the name of the current site. | |||
VISITOR_PRIVACY_METADATA | .youtube.com | 180 days | |
cookie used to manage visitor privacy settings and consent | |||
MoodleSession235315322 | learn.hager.com | Session | |
ARRAffinity | .supportclient.hager.com | Session | |
This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | |||
ARRAffinitySameSite | .supportclient.hager.com | Session | |
Used to distribute traffic to the website on several servers in order to optimize response times. | |||
OpenIdConnect.nonce. | supportclient.hager.com | 1 hour | |
XSRF-TOKEN | fr.evenements.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | fr.evenements.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | fr.formations.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | fr.formations.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | ch.schulungen.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | ch.schulungen.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | ch.formations.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | ch.formations.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | nl.events.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | nl.events.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | nl.training.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | nl.training.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | pt.eventos.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | pt.eventos.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | it.eventi.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | it.eventi.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | at.veranstaltungen.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | at.veranstaltungen.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | es.formaciones.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | es.formaciones.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | de.veranstaltungen.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | de.veranstaltungen.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | de.veranstaltungen-intern.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | de.veranstaltungen-intern.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
CookiesActive | africa.hager.com | Session | |
SavedCookiesActive | africa.hager.com | 1 day, 1 hour | |
__Host-session-org-1673 | faq-se.hager.com | 400 days | |
VALUEIN_PHPSESSID | subscribe.hager.com | Session | |
MySessionID | africa.hager.com | Session | |
XSRF-TOKEN | ch.events.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | ch.events.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
XSRF-TOKEN | de.events.hager.com | 2 hours | |
This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. | |||
idloomevents_session | de.events.hager.com | 2 hours | |
Used by Idloom platform to maintain your session and keep you logged in as you navigate through different pages and sections of the site. | |||
ARRAffinity | .qa.supportclient.hager.com | Session | |
This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | |||
ARRAffinitySameSite | .qa.supportclient.hager.com | Session | |
Used to distribute traffic to the website on several servers in order to optimize response times. | |||
OpenIdConnect.nonce. | qa.supportclient.hager.com | 1 hour | |
sxa_site | developer.hager.com | Session | |
Cookie used by Sitecore application to stores the name of the current site. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | |||
X-Magento-Vary | my.hager.com | 27 days | |
Used by Magento for configuration setting that improves performance when using Varnish static content caching. | |||
_first_pageview | .installateur.hager.com | 1 hour | |
This cookie is used by Clicky web analytics and is set on the first page view of a session. It is used to make their tracking code more efficient, so certain processes are only run on a visitor's initial page view. | |||
_jsuid | .installateur.hager.com | 400 days | |
This cookie is set by the Clicky web analytics service from Roxr Software. The cookie contains a random unique user identifier that is generated the first time someone visits a web site using the Clicky software. Its purpose is to identify new and unique visitors to a web site. The value of this cookie will also be set as a third party cookie with the name of cluid if such a cookie does not exist. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga | .hager.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga_ | .hager.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | |||
_cs_c | .hager.com | 395 days, 10 hours | |
_cs_id | .hager.com | 395 days, 10 hours | |
_cs_s | .hager.com | 1 hour | |
_lfa | .hager.com | Dealfront | 365 days |
Used by Leadfeeder to collect behavioral data of all website visitors. This includes: pages viewed, visitor source and time spent on the site. | |||
Dynamics365PortalAnalytics | supportclient.hager.com | 90 days | |
cookie used for tracking and analytics purposes on Dynamics 365 portals. | |||
_pin_unauth | .hager.com | 365 days | |
Used by Pinterest to group actions for users who cannot be identified by Pinterest. | |||
_pinterest_ct_ua | .ct.pinterest.com | 365 days | |
Used by Pinterest to store a user ID and the timestamp at which the cookie was created. | |||
uid | .adform.net | 60 days | |
This cookie is one of the cookies used to track usage of the Addthis.com service. It allows a user to share a webpage with many social sites. | |||
uid | .ads.stickyadstv.com | 30 days | |
This cookie is one of the cookies used to track usage of the Addthis.com service. It allows a user to share a webpage with many social sites. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
c_user | .facebook.com | 90 days | |
The c_user cookie contains the user ID of the currently logged in user.The lifetime of this cookie is dependent on the status of the ‘keep me logged in’ checkbox. If the ‘keep me logged in’ checkbox is set, the cookie expires after 90 days of inactivity. If the ‘keep me logged in’ checkbox is not set, the cookie is a session cookie and will therefore be cleared when the browser exits. | |||
datr | .facebook.com | 730 days | |
The purpose of the datr cookie is to identify the web browser being used to connect to Facebook/Instagram independent of the logged in user. This cookie plays a key role in Facebook’s security and site integrity features. | |||
presence | .facebook.com | 1 hour | |
The presence cookie is used to contain the user’s chat state. For example, which chat tabs are open. This cookie is a session cookie. It Expires when the browser session ends. | |||
sb | .facebook.com | 730 days | |
Noticed this cookie is being used by Facebook/Instagram. This is a persistent cookie. It expires in 2 years from the creation time. | |||
spin | .facebook.com | 1 day | |
Noticed this cookie is being used by Facebook/Instagram. It expires in 1 day and 1 hour from the creation time. | |||
wd | .facebook.com | 7 days | |
This cookie stores the browser window dimensions and is used by Facebook/Instagram to optimise the rendering of the page. It’s a session cookie, it expires in 1 week from the creation time. | |||
act | .facebook.com | 90 days | |
The act cookie contains a unix timestamp value representing the time at which the user logged in. This cookie is used to distinguish between two sessions for the same user, created at different times. The lifetime of this cookie is dependent on the status of the ‘keep me logged in’ checkbox. If the ‘keep me logged in’ checkbox is set, the cookie expires after 90 days of inactivity. If the ‘keep me logged in’ checkbox is not set, the cookie is a session cookie. | |||
xs | .facebook.com | 90 days | |
This cookie contains multiple pieces of information, separated by colon (colon is encoded to the value %3A for transmission). • The first value is an up to two-digit number representing the session number. • The second portion of the value is a session secret. • The third, optional component is a ‘secure’ flag for if the user has enabled the secure browsing feature. The lifetime of this cookie is dependent on the status of the ‘keep me logged in’ checkbox. If the ‘keep me logged in’ checkbox is set, the cookie expires after 90 days of inactivity. If the ‘keep me logged in’ checkbox is not set, the cookie is a session cookie. | |||
ELOQUA | .hager.com | 396 days | |
Set by Eloqua to track individual visitors and their use of the site. It is set when you first visit the site and updated on subsequent visits. | |||
_gcl_au | .hager.com | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | |||
_fbp | .hager.com | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook/Instagram to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
SNS | hager.com | Session | |
Used by Sleeknote to make sure that one-time operations only run once. | |||
_sn_m | hager.com | 365 days | |
Used by Sleeknote and contains information used for marketing related targeting options. Targeting options like the referrer, UTM, or geo-location. | |||
_sn_a | hager.com | 365 days | |
Set by Sleeknote for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | |||
_sn_n | hager.com | 365 days | |
This is the necessary cookie set by Sleeknote, as it contains technical information so that the campaigns can show properly and tracking works properly. | |||
IZCID | hager.com | 365 days | |
Used by InZynk to collect information about the IP-address from which you visited our website, and technical information that enables InZynk to tell apart different visitors from the same IP-address. | |||
iztid | hager.com | 365 days | |
Used by InZynk to collect information about the IP-address from which you visited our website, and technical information that enables InZynk to tell apart different visitors from the same IP-address. | |||
__kuid | .adsby.bidtheatre.com | Salesforce.com, Inc. | 90 days |
This cookie is used for tracking and targeting purposes, helping to collect information about user interactions for personalized advertising. | |||
SNS | particuliers.hager.com | Session | |
Used by Sleeknote to make sure that one-time operations only run once. | |||
_sn_m | particuliers.hager.com | 365 days | |
Used by Sleeknote and contains information used for marketing related targeting options. Targeting options like the referrer, UTM, or geo-location. | |||
_sn_n | particuliers.hager.com | 365 days | |
This is the necessary cookie set by Sleeknote, as it contains technical information so that the campaigns can show properly and tracking works properly. | |||
_sn_a | particuliers.hager.com | 365 days | |
Set by Sleeknote for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | |||
CMID | .casalemedia.com | Casale Media | 365 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPS | .casalemedia.com | 90 days | |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPRO | .casalemedia.com | Casale Media | 90 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
YSC | .youtube.com | Session | |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | |||
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
Set by YouTube and used for various purposes, including analytical and advertising. | |||
ar_debug | .googleadservices.com | 90 days | |
Enable/disable attribution report debugging. Attribution reporting is a Google Privacy Sandbox feature to measure conversions without third-party cookies. | |||
ar_debug | .pinterest.com | 365 days | |
Enable/disable attribution report debugging. Attribution reporting is a Google Privacy Sandbox feature to measure conversions without third-party cookies. | |||
uuid | .sxp.smartclip.net | MediaMath, Inc. | 30 days |
MediaMath uses this cookie to identify a unique visitor. It is used to optimize ad relevance by collecting visitor data from multiple websites. It does not contain information that is reasonably linkable to an identifiable person. | |||
uid-bp- | .ads.stickyadstv.com | 60 days | |
XANDR_PANID | .adnxs.com | 90 days | |
Used by Xandr to store a unique randomly generated value that enables the Platform to distinguish browsers and devices. | |||
receive-cookie-deprecation | .adnxs.com | 400 days | |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | |||
uuid2 | .adnxs.com | 90 days | |
This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. This information is used by clients to select advertisements for delivery by the Platform, and to measure the performance of, and attribute payment for, those advertisements. | |||
dspuuid | .sxp.smartclip.net | 30 days | |
Smartclip is a German company specialising in cross-device targeted video advertising. | |||
psyn | .sxp.smartclip.net | 30 days | |
Smartclip is a German company specialising in cross-device targeted video advertising. | |||
anj | .adnxs.com | 90 days | |
Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
Dynamics365PortalAnalytics | qa.supportclient.hager.com | 90 days | |
cookie used for tracking and analytics purposes on Dynamics 365 portals. | |||
__Secure-ROLLOUT_TOKEN | .youtube.com | 180 days | |
B100Serverpoolcookie | configuration.hager.com | Session | |
c | .adform.net | 31 days |